Viewing Monster
#1287: Soldier Guardian
Monster ID | 1287 |
![]() |
Sprite | SOLDIER_GUARDIAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Soldier Guardian | Custom | No | |||||||||||||
iRO Name | Soldier Guardian | HP | 15,670 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 56 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 265 | |||||||||||||
Experience | 1 | Attack | 873~163 | |||||||||||||
Job Experience | 1 | Defense | 56 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Soldier Guardian Item Drops
No item drops found for Soldier Guardian.
Monster Skills for “Soldier Guardian”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Guardian Soldier@NPC_STUNATTACK | 5 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Guardian Soldier@SM_BASH | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |