Viewing Monster
#1872: Hell Fly
Monster ID | 1872 |
![]() |
Sprite | BEELZEBUB_FLY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hell Fly | Custom | No | |||||||||||||
iRO Name | Hell Fly | HP | 502,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 127 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 100 | |||||||||||||
Experience | 0 | Attack | 900~152 | |||||||||||||
Job Experience | 0 | Defense | 98 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Hell Fly Item Drops
No item drops found for Hell Fly.
Monster Skills for “Hell Fly”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hell Fly@NPC_CRITICALWOUND | 5 | Attack | 0.1% | 0s | 5s | Yes | Target | always | 0 |
Hell Fly@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Hell Fly@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Hell Fly@NPC_WINDATTACK | 4 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Hell Fly@NPC_MENTALBREAKER | 1 | Attack | 2% | 0s | 5s | No | Target | always | 0 |