Viewing Monster
#1958: Thorny Skeleton
Monster ID | 1958 |
![]() |
Sprite | G_ENTWEIHEN_R | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thorny Skeleton | Custom | No | |||||||||||||
iRO Name | Thorny Skeleton | HP | 5,400,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 89 | |||||||||||||
Element | Dark (Lv 4) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 4,444~680 | |||||||||||||
Job Experience | 0 | Defense | 71 | |||||||||||||
MVP Experience | 0 | Magic Defense | 66 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 12 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 14 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 16 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Thorny Skeleton Item Drops
No item drops found for Thorny Skeleton.
Monster Skills for “Thorny Skeleton”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thorny Skeleton@SN_SHARPSHOOTING | 3 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
Thorny Skeleton@AC_SHOWER | 3 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Thorny Skeleton@NPC_DEFENDER | 5 | Idle | 100% | 0s | 180s | No | Self | always | 0 |
Thorny Skeleton@NPC_DEFENDER | 5 | Attack | 100% | 0s | 180s | No | Self | always | 0 |