Viewing Monster
#2191: Seaweed
Monster ID | 2191 |
![]() |
Sprite | MD_SEAWEED | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Seaweed | Custom | No | |||||||||||||
iRO Name | Seaweed | HP | 100,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 100 | |||||||||||||
Element | Water (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 1~1 | |||||||||||||
Job Experience | 0 | Defense | 1 | |||||||||||||
MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
Attack Delay | 384 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Seaweed Item Drops
No item drops found for Seaweed.
Monster Skills for “Seaweed”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Seaweed@NPC_INVINCIBLE | 1 | Idle | 100% | 0s | 60s | No | Self | always | 0 |
Seaweed@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |