Viewing Monster
#2243: Desert Wolf
Monster ID | 2243 |
![]() |
Sprite | MD_DESERT_WOLF_B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Desert Wolf | Custom | No | |||||||||||||
iRO Name | Desert Wolf | HP | 274,531 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 130 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 130 | |||||||||||||
Experience | 0 | Attack | 33~8 | |||||||||||||
Job Experience | 0 | Defense | 13 | |||||||||||||
MVP Experience | 0 | Magic Defense | 123 | |||||||||||||
Attack Delay | 200 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Desert Wolf Item Drops
No item drops found for Desert Wolf.
Monster Skills for “Desert Wolf”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Desert Wolf B@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Desert Wolf B@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Desert Wolf B@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Desert Wolf B@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
Desert Wolf B@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |