Viewing Monster
#2340: Tiyanak
Monster ID | 2340 |
![]() |
Sprite | MD_TIYANAK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tiyanak | Custom | No | |||||||||||||
iRO Name | Tiyanak | HP | 50,211 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 105 | |||||||||||||
Element | Dark (Lv 2) | Speed | 100 | |||||||||||||
Experience | 0 | Attack | 457~251 | |||||||||||||
Job Experience | 0 | Defense | 76 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 496 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Tiyanak Item Drops
No item drops found for Tiyanak.
Monster Skills for “Tiyanak”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Tiyanak@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Randomtarget | always | 0 |
Tiyanak@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Tiyanak@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Tiyanak@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
Tiyanak@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Randomtarget | always | 0 |
Tiyanak@NPC_REBIRTH | 3 | Dead | 20% | 0s | 10s | Yes | Self | always | 0 |