Viewing Monster
#3038: Monster 7
Monster ID | 3038 |
![]() |
Sprite | HIDDEN_MOB7 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Monster 7 | Custom | No | |||||||||||||
iRO Name | Monster 7 | HP | 10,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 151 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 500~0 | |||||||||||||
Job Experience | 0 | Defense | 200 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 12 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Monster 7 Item Drops
No item drops found for Monster 7.
Monster Skills for “Monster 7”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hidden Mob 7@NPC_INVISIBLE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
Hidden Mob 7@NPC_INVISIBLE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
Hidden Mob 7@NPC_HELLBURNING | 1 | Idle | 100% | 0s | 3s | Yes | Self | always | 0 |
Hidden Mob 7@NPC_HELLBURNING | 1 | Attack | 100% | 0s | 3s | Yes | Self | always | 0 |