Viewing Monster
#3449: Enhanced Amdarais
Monster ID | 3449 |
![]() |
Sprite | G_P_AMDARAIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Enhanced Amdarais | Custom | No | |||||||||||||
iRO Name | Enhanced Amdarais | HP | 66,666 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 98 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 700~700 | |||||||||||||
Job Experience | 0 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Enhanced Amdarais Item Drops
No item drops found for Enhanced Amdarais.
Monster Skills for “Enhanced Amdarais”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
G_P_AMDARAIS@NPC_DRAGONFEAR | 1 | Attack | 10% | 1s | 10s | Yes | Self | always | 0 |
G_P_AMDARAIS@NPC_STONESKIN | 4 | Attack | 5% | 1s | 10s | Yes | Self | always | 0 |