Viewing Monster
#3629: Grudge of Broken Gun
Monster ID | 3629 |
![]() |
Sprite | EP16_2_BROKEN_GUN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grudge of Broken Gun | Custom | No | |||||||||||||
iRO Name | Grudge of Broken Gun | HP | 24,911 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 110 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 200 | |||||||||||||
Experience | 3,908 | Attack | 770~99 | |||||||||||||
Job Experience | 3,908 | Defense | 95 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Grudge of Broken Gun Item Drops
No item drops found for Grudge of Broken Gun.
Monster Skills for “Grudge of Broken Gun”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EP16_2_BROKEN_GUN@NPC_COMBOATTACK | 5 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |