Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 2001-2100.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
2823 Merchant Manual Armor None Accessory Left/Right 0 0 10 0 0 0 0 0 No No No
2824 Mage Manual Armor None Accessory Left/Right 0 0 10 0 0 0 0 0 No No No
2825 Shaman Earrings Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
2826 Dark Knight Belt Armor None Accessory Left/Right 20 10 50 0 0 1 0 0 No No No
2827 Dark Knight Glove Armor None Accessory Left/Right 20 10 50 0 0 1 0 0 No No No
2828 Upg Clip Armor None Accessory Left/Right 20 10 10 0 0 0 0 1 No No No
2829 Greed Clip Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
2830 Megingjard Armor None Accessory Left/Right 20 10 0 0 0 2 0 0 No No No
2831 Brisingamen Armor None Accessory Left/Right 20 10 0 0 0 1 0 0 No No No
2832 Freyja's Ring Armor None Accessory Left/Right 20 10 0 0 0 0 0 0 No No No
2833 Odin's Recall Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
2834 All In One Ring Armor None Accessory Left/Right 20 10 0 0 0 0 0 0 No No No
2835 Critical Ring Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2836 Glove Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2837 Safety Ring Armor None Accessory Left/Right 1 0 0 0 0 5 0 0 No No No
2838 Necklace Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2839 Ring Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2840 Rosary Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2841 Caracas Ring Armor None Accessory Left/Right 0 0 0 0 0 2 0 0 No No No
2842 Earring Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2843 Gold Trickle Armor None Accessory Left/Right 20 10 0 0 0 0 0 0 No No No
2844 Light Of El Discastes Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
2845 No Fear Belt Armor None Accessory Left/Right 0 0 0 0 0 2 0 0 No No No
2846 All In One Ring Armor None Accessory Left/Right 20 10 0 0 0 0 0 0 No No No
2847 Critical Ring Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2848 Glove Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2849 Safety Ring Armor None Accessory Left/Right 1 0 0 0 0 5 0 0 No No No
2850 Ring Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2851 Necklace Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2852 Rosary Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2853 Telekinetic Orb Armor None Accessory Left/Right 20 10 20 0 0 2 0 0 No No No
2854 Alchemy Glove Armor None Accessory Left/Right 20 10 10 0 0 1 0 1 No No No
2855 Whike Black Tail Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
2856 Half Megingjard Armor None Accessory Left/Right 20 10 0 0 0 1 0 0 No No No
2857 Half Brisingamen Armor None Accessory Left/Right 20 10 0 0 0 1 0 0 No No No
2858 Pendant Of Guardian Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
2859 Golden Rod Orb Armor None Accessory Left/Right 20 10 20 0 0 2 0 0 No No No
2860 Aqua Orb Armor None Accessory Left/Right 20 10 20 0 0 2 0 0 No No No
2861 Crismon Orb Armor None Accessory Left/Right 20 10 20 0 0 2 0 0 No No No
2862 Forest Orb Armor None Accessory Left/Right 20 10 20 0 0 2 0 0 No No No
2863 Ring Of Valkyrie Armor None Accessory Left/Right 0 0 0 0 0 2 0 0 No No No
2864 Light Of Cure Armor None Accessory Left/Right 20 10 0 0 0 0 0 0 No No No
2865 Seal Of Cathedral Armor None Accessory Left/Right 20 10 0 0 0 0 0 0 No No No
2866 Ring Of Archbishop Armor None Accessory Left/Right 20 10 0 0 0 0 0 0 No No No
2867 Broken Bamboo Piece Armor None Accessory Left/Right 20 10 10 0 0 2 0 0 No No No
2868 Green Batik Armor None Accessory Left/Right 20 10 10 0 0 1 0 0 No No No
2869 Colorful Ketupat Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
2870 Tw 8th Anni Ring Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
2871 Brazilian Emblem Armor None Accessory Left/Right 20 10 10 0 0 0 0 1 No No No
2872 G Honor Certificate Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
2873 Cat Hand Glove Armor None Accessory Left/Right 20 10 10 0 0 5 0 1 No No No
2874 Buffalo Horn Armor None Accessory Left/Right 20 10 10 0 0 0 0 1 No No No
2875 RO Appreciation Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 1 No No No
2876 Necklace Spica Armor None Accessory Left/Right 20 10 20 0 0 1 0 0 No No No
2877 Glove Sabik Armor None Accessory Left/Right 20 10 20 0 0 1 0 0 No No No
2878 Bracelet Arunairi Armor None Accessory Left/Right 20 10 20 0 0 1 0 0 No No No
2879 Badge Giorredart Armor None Accessory Left/Right 20 10 20 0 0 1 0 0 No No No
2880 Ring Lupak Armor None Accessory Left/Right 20 10 20 0 0 1 0 0 No No No
2881 Orleans Necklace Armor None Accessory Left/Right 20 10 10 0 0 0 0 1 No No No
2882 Ecoro Cardslip Armor None Accessory Left/Right 20 10 10 0 0 0 0 1 No No No
2883 Ur's Seal Armor None Accessory Left/Right 20 10 20 0 0 4 0 1 No No No
2884 Peuz's Seal Armor None Accessory Left/Right 20 10 20 0 0 3 0 1 No No No
2885 Mother Heart Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
2886 Sapha Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
2887 Nab Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
2888 School Bag Armor None Accessory Left/Right 20 10 100 0 0 0 0 1 No No No
2889 Endure Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 1 No No No
2890 White Wing Brooch Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
2891 Black Wing Brooch Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
2892 Assassin Handcuffs Armor None Accessory Left/Right 56,000 28,000 40 0 0 3 0 1 No No No
2893 Cursed Heart Armor None Accessory Left/Right 20 10 5 0 0 0 0 1 No No No
2894 Sura Gauntlet Armor None Accessory Left/Right 20 10 40 0 0 1 0 0 No No No
2895 Medal Of Valor1 Armor None Accessory Left/Right 0 0 0 0 0 4 0 0 No No No
2896 Medal Of Valor2 Armor None Accessory Left/Right 0 0 0 0 0 4 0 0 No No No
2897 2011RWC Necklace J Armor None Accessory Left/Right 0 0 10 0 0 0 0 0 No No No
2898 Dark Rosary Armor None Accessory Left/Right 20 10 10 0 0 0 0 1 No No No
2899 Sound Amplification Device Armor None Accessory Left/Right 20 10 10 0 0 0 0 1 No No No
2900 Morrigane's Belt Armor None Accessory Left/Right 30,000 15,000 20 0 0 0 0 1 No No No
2901 Morrigane's Pendant Armor None Accessory Left/Right 30,000 15,000 20 0 0 0 0 1 No No No
2902 Morpheus's Ring Armor None Accessory Left/Right 30,000 15,000 10 0 0 0 0 1 No No No
2903 Morpheus's Armlet Armor None Accessory Left/Right 30,000 15,000 10 0 0 0 0 1 No No No
2904 Naqsi Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
2905 Super Ora Ora Armor None Accessory Left/Right 0 0 100 0 0 0 0 0 No No No
2906 Happy Gauntlet Armor None Accessory Left/Right 20 10 100 0 0 3 0 1 No No No
2907 Bawaya Agimat Tattoo Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
2908 Light Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 1 No No No
2909 Darkness Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 1 No No No
2910 Bakunawa Agimat Tattoo Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
2911 Bangungot Agimat Tattoo Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
2912 Xylitol 2011 Armor None Accessory Left/Right 20 10 30 0 0 0 0 1 No No No
2913 Thief Handcuff Armor None Accessory Left/Right 20 10 240 0 0 0 0 1 No No No
2914 Wizard Left Eye Armor None Accessory Left/Right 20 10 10 0 0 1 0 1 No No No
2915 Ettlang Keepsake Armor None Accessory Left/Right 20 10 5 0 0 0 0 0 No No No
2916 Fairy Wing Armor None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
2917 Str Glove Armor None Accessory Left/Right 75,000 37,500 10 0 0 0 0 0 No No No
2918 Int Glove Armor None Accessory Left/Right 75,000 37,500 10 0 0 0 0 0 No No No
2919 Agi Glove Armor None Accessory Left/Right 75,000 37,500 10 0 0 0 0 0 No No No
2920 Vit Glove Armor None Accessory Left/Right 75,000 37,500 10 0 0 0 0 0 No No No
2921 Dex Glove Armor None Accessory Left/Right 75,000 37,500 10 0 0 0 0 0 No No No
2922 Luk Glove Armor None Accessory Left/Right 75,000 37,500 10 0 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next