Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 101-200.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1000370 Etel Carnium Etc None None 0 0 1 0 0 0 0 0 No No No
1000369 HE Etel Bradium Etc None None 0 0 1 0 0 0 0 0 No No No
1000368 Etel Bradium Etc None None 0 0 1 0 0 0 0 0 No No No
1000367 Minneas Etc None None 0 0 0 0 0 0 0 0 No No No
1000366 Geffen Arena Championship Etc None None 0 0 0 0 0 0 0 0 No No No
1000364 Ymir Ore Etc None None 0 0 0 0 0 0 0 0 No No No
1000363 Ymir Fragment Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000352 Machine Creation Guide Etc None None 0 0 1 0 0 0 0 0 No No No
1000346 Guide for 4th Job Change Etc None None 0 0 0 0 0 0 0 0 No No No
1000337 Blessed Etel Dust Etc None None 0 0 1 0 0 0 0 0 No No No
1000336 HD Etherdeocon Etc None None 0 0 1 0 0 0 0 0 No No No
1000335 HD Etherium Etc None None 0 0 1 0 0 0 0 0 No No No
1000334 Enriched Etherdeocon Etc None None 0 0 1 0 0 0 0 0 No No No
1000333 Enriched Etherium Etc None None 0 0 1 0 0 0 0 0 No No No
1000332 Etherdeocon Etc None None 0 0 1 0 0 0 0 0 No No No
1000331 Etherium Etc None None 0 0 1 0 0 0 0 0 No No No
1000328 Etel Amber Etc None None 0 0 1 0 0 0 0 0 No No No
1000327 Etel Amethyst Etc None None 0 0 1 0 0 0 0 0 No No No
1000326 Etel Topaz Etc None None 0 0 1 0 0 0 0 0 No No No
1000325 Etel Aquamarine Etc None None 0 0 1 0 0 0 0 0 No No No
1000323 Etel Stone Etc None None 0 0 1 0 0 0 0 0 No No No
1000322 Etel Dust Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000321 Amber Etc None None 0 0 10 0 0 0 0 0 No No No
1000320 Kafra Coin Etc None None 0 0 0 0 0 0 0 0 No No No
1000317 Geffen Arena Certificate Etc None None 0 0 0 0 0 0 0 0 No No No
1000316 Geffen Arena Coin Etc None None 0 0 0 0 0 0 0 0 No No No
1000311 Hawk Flute Etc None None 0 0 0 0 0 0 0 0 No No No
1000307 Clown Gypsy Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1000306 Clown Gypsy Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000305 Clown Gypsy Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1000304 Wanderer Minstrel Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000303 Creator Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1000302 Creator Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000301 Creator Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1000300 Genetic Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000299 Lord Knight Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1000298 Lord Knight Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000297 Lord Knight Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1000296 Rune Knight Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000295 Ice Stone Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000294 Poison Stone Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000293 Fire Stone Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000292 Earth Stone Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000291 Lightning Stone Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000290 ABR Capsule Etc None None 0 0 1 0 0 0 0 0 No No No
1000289 Machine Capsule Etc None None 0 0 0.5 0 0 0 0 0 No No No
1000287 Episode 17 Clear Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
1000283 (Event) Episode 16 Clear Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
1000282 Episode 16 Clear Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
1000281 Greater Plant Bottle Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000280 Advanced Coating Potion Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000279 Icicle Acid Bottle Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000278 Gale Acid Bottle Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000277 Earth Acid Bottle Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000276 Flame Acid Bottle Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000275 Beaker Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000274 [Kachua] Mileage Coupon Etc None None 0 0 0 0 0 0 0 0 No No No
1000272 Piece of Inspiration Etc None None 0 0 0 0 0 0 0 0 No No No
1000271 Piece of Impression Etc None None 0 0 0 0 0 0 0 0 No No No
1000270 Mandragora Incubator Etc None None 0 0 0 0 0 0 0 0 No No No
1000269 Sealing Box Etc None None 0 0 0 0 0 0 0 0 No No No
1000268 Gas Mask Etc None None 0 0 0 0 0 0 0 0 No No No
1000263 Fragment of Good Will Etc None None 0 0 0 0 0 0 0 0 No No No
1000262 Fragment of Blessing Etc None None 0 0 0 0 0 0 0 0 No No No
1000261 Fragment of Comfort Etc None None 0 0 0 0 0 0 0 0 No No No
1000260 Fragment of Rest Etc None None 0 0 0 0 0 0 0 0 No No No
1000259 Fragment of Happiness Etc None None 0 0 0 0 0 0 0 0 No No No
1000258 Fragment of Empathy Etc None None 0 0 0 0 0 0 0 0 No No No
1000257 Piece of Sin Etc None None 0 0 0 0 0 0 0 0 No No No
1000256 Fragment of Sorrow Etc None None 0 0 0 0 0 0 0 0 No No No
1000255 Fragment of Regret Etc None None 0 0 0 0 0 0 0 0 No No No
1000254 Booster Coin Etc None None 0 0 0 0 0 0 0 0 No No No
1000253 Booster Weapon Voucher Etc None None 0 0 0 0 0 0 0 0 No No No
1000245 Fragment of Resentment Etc None None 0 0 0 0 0 0 0 0 No No No
1000244 Fragment of Fear Etc None None 0 0 0 0 0 0 0 0 No No No
1000243 Fragment of Anger Etc None None 0 0 0 0 0 0 0 0 No No No
1000235 Great Hunter's Mark Etc None None 0 0 0 0 0 0 0 0 No No No
1000232 Communication Chip of Automatic Doll Etc None None 0 0 0 0 0 0 0 0 No No No
1000231 Parts of Broken Automatic Doll Etc None None 0 0 0 0 0 0 0 0 No No No
1000227 Cloud Cotton Etc None None 0 0 1 0 0 0 0 0 No No No
1000226 Core of a Broken Doll Etc None None 0 0 0 0 0 0 0 0 No No No
1000225 Potato Chips Etc None None 0 0 1 0 0 0 0 0 No No No
1000224 Assassin Cross Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1000223 Assassin Cross Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000222 Assassin Cross Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1000221 Guillotine Cross Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000220 Paladin Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1000219 Paladin Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000218 Paladin Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1000217 Royal Guard Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000216 High Wizard Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1000215 High Wizard Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000214 High Wizard Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1000213 Warlock Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000208 Automatic Modification Module(Reflection Reject) Etc None None 0 0 1 0 0 0 0 0 No No No
1000207 Automatic Modification Module(Mirror Counter) Etc None None 0 0 1 0 0 0 0 0 No No No
1000202 Automatic Module(Power of Life) Etc None None 0 0 1 0 0 0 0 0 No No No
1000201 Automatic Module(Power of Land) Etc None None 0 0 1 0 0 0 0 0 No No No
1000200 Automatic Module(Power of Sea) Etc None None 0 0 1 0 0 0 0 0 No No No
1000199 Automatic Module(Exploding Flake Wind) Etc None None 0 0 1 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next