Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 401-500.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
620010 Illusion Doom Slayer Weapon Two-Handed Axe Two-Handed 0 0 700 250 0 0 1 2 Yes No No
620004 Patent Avenger Weapon Two-Handed Axe Two-Handed 0 0 700 290 0 0 1 2 Yes No No
620003 Power Swing Booster Axe Weapon Two-Handed Axe Two-Handed 0 0 0 300 0 0 1 0 Yes No No
610028 Counter Assault Booster Qatar Weapon Katar Two-Handed 0 0 0 240 0 0 1 0 Yes No No
610027 Paradise Guillotine Cross Katar Weapon Katar Two-Handed 0 0 0 200 0 0 1 0 No No No
610026 Paradise Guillotine Cross Chakram Weapon Katar Two-Handed 0 0 0 200 0 0 1 0 No No No
610025 Paradise Assassin Katar Weapon Katar Two-Handed 0 0 0 180 0 0 1 0 No No No
610024 Paradise Assassin Chakram Weapon Katar Two-Handed 0 0 0 180 0 0 1 0 No No No
610021 Adulter Fides Katar Weapon Katar Two-Handed 0 0 170 230 0 0 1 2 Yes No No
610020 Adulter Fides Chakram Weapon Katar Two-Handed 0 0 200 250 0 0 1 2 Yes No No
610013 Rolling Cross Booster Katar Weapon Katar Two-Handed 0 0 0 200 0 0 1 0 Yes No No
610012 Illusion Katar of Frozen Icicle Weapon Katar Two-Handed 0 0 120 220 0 0 1 2 Yes No No
610009 Patent Blade Katar Weapon Katar Two-Handed 0 0 140 275 0 0 1 2 Yes No No
610008 Patent Shiver Katar Weapon Katar Two-Handed 0 0 140 255 0 0 1 2 Yes No No
610006 Avaritia Metal Weapon Katar Two-Handed 0 0 180 220 0 0 1 2 Yes No No
610003 Blade Katar Weapon Katar Two-Handed 0 0 100 185 0 0 1 2 Yes No No
610000 Booster Katar Weapon Katar Two-Handed 0 0 0 150 0 0 1 2 Yes No No
600021 Paradise Rune Knight Two-Handed Sword Weapon Two-Handed Sword Two-Handed 0 0 0 200 0 0 1 0 No No No
600020 Paradise Knight Two-Handed Sword Weapon Two-Handed Sword Two-Handed 0 0 0 180 0 0 1 0 No No No
600017 Adulter Fides Two-Handed Sword Weapon Two-Handed Sword Two-Handed 0 0 400 300 0 0 1 2 Yes No No
600012 Ignition Wave Booster Two-handed Sword Weapon Two-Handed Sword Two-Handed 0 0 0 250 0 0 1 0 Yes No No
600011 Illusion Death Guidance Weapon Two-Handed Sword Two-Handed 0 0 200 240 0 0 1 2 Yes No No
600009 Patent Oriental Sword Weapon Two-Handed Sword Two-Handed 0 0 200 240 0 0 1 2 Yes No No
600008 Hypocrisy Edge Weapon Two-Handed Sword Two-Handed 0 0 300 280 0 0 1 2 Yes No No
600004 Dragonic Slayer Weapon Two-Handed Sword Two-Handed 0 0 100 180 0 0 1 2 Yes No No
600001 Booster Two-handed Sword Weapon Two-Handed Sword Two-Handed 0 0 0 250 0 0 1 2 Yes No No
600000 IDTest bothhand Weapon Two-Handed Sword Two-Handed 0 0 1 100 0 0 1 1 No No No
590029 Paradise Arch Bishop Mace Weapon Mace Main Hand 0 0 0 180 180 0 1 0 No No No
590028 Paradise Genetic Mace Weapon Mace Main Hand 0 0 0 180 0 0 1 0 No No No
590027 Paradise Priest Mace Weapon Mace Main Hand 0 0 0 160 0 0 1 0 No No No
590026 Paradise Alchemist Mace Weapon Mace Main Hand 0 0 0 160 0 0 1 0 No No No
590025 Paradise Mace Weapon Mace Main Hand 0 0 0 100 0 0 1 0 No No No
590022 Adulter Fides Hall Weapon Mace Main Hand 0 0 300 230 0 0 1 2 Yes No No
590021 Adulter Fides Mace Weapon Mace Main Hand 0 0 400 340 0 0 1 2 Yes No No
590012 Patent Saint Mace Weapon Mace Main Hand 0 0 100 170 200 0 1 2 Yes No No
590011 Patent Meteor Striker Weapon Mace Main Hand 0 0 350 320 0 0 1 2 Yes No No
590010 Dupledex Booster Mace Weapon Mace Main Hand 0 0 0 190 0 0 1 0 Yes No No
590009 Acid Cannon Booster Club Weapon Mace Main Hand 0 0 0 190 0 0 1 0 Yes No No
590008 Arm Knuckle Booster Mace Weapon Mace Main Hand 0 0 0 400 0 0 1 0 Yes No No
590006 Envy Blunt Weapon Mace Main Hand 0 0 150 180 210 0 1 2 Yes No No
590003 Saint Mace Weapon Mace Main Hand 0 0 80 170 165 0 1 2 Yes No No
590002 Meteor Striker Weapon Mace Main Hand 0 0 300 300 0 0 1 2 Yes No No
590000 Booster Mace Weapon Mace Main Hand 0 0 0 160 160 0 1 2 Yes No No
580024 Rainstorm Booster Whip Weapon Whip Main Hand 0 0 0 150 0 0 2 0 Yes No No
580023 Paradise Wanderer Rope Weapon Whip Main Hand 0 0 0 150 180 0 2 0 No No No
580022 Paradise Wanderer Whip Weapon Whip Main Hand 0 0 0 180 0 0 2 0 No No No
580021 Paradise Dancer Rope Weapon Whip Main Hand 0 0 0 160 0 0 2 0 No No No
580018 Adulter Fides Ribbon Weapon Whip Main Hand 0 0 100 100 210 0 2 2 Yes No No
580017 Adulter Fides Chain Rope Weapon Whip Main Hand 0 0 120 170 0 0 2 2 Yes No No
580010 Metallic Vibration Booster Whip Weapon Whip Main Hand 0 0 0 150 0 0 2 0 Yes No No
580009 Patent Barbed Wire Whip Weapon Whip Main Hand 0 0 100 160 230 0 1 2 Yes No No
580008 Illusion Electric Eel Weapon Whip Main Hand 0 0 180 170 180 0 2 2 Yes No No
580005 Pigritia Spark Weapon Whip Main Hand 0 0 70 150 210 0 2 2 Yes No No
580002 Barbed Wire Whip Weapon Whip Main Hand 0 0 70 160 190 0 2 2 Yes No No
580000 Booster Whip Weapon Whip Main Hand 0 0 0 150 160 0 2 2 Yes No No
570024 Rainstorm Booster Violin Weapon Musical Instrument Main Hand 0 0 0 150 0 0 1 0 Yes No No
570023 Paradise Minstrel Harp Weapon Musical Instrument Main Hand 0 0 0 150 180 0 1 0 No No No
570022 Paradise Minstrel Violin Weapon Musical Instrument Main Hand 0 0 0 180 0 0 1 0 No No No
570021 Paradise Bard Violin Weapon Musical Instrument Main Hand 0 0 0 160 0 0 1 0 No No No
570018 Adulter Fides Harp Weapon Musical Instrument Main Hand 0 0 100 100 210 0 1 2 Yes No No
570017 Adulter Fides Violin Weapon Musical Instrument Main Hand 0 0 120 170 0 0 1 2 Yes No No
570010 Metallic Vibration Booster Violin Weapon Musical Instrument Main Hand 0 0 0 150 0 0 1 0 Yes No No
570009 Patent Trumpet Shell Weapon Musical Instrument Main Hand 0 0 100 160 230 0 1 2 Yes No No
570008 Illusion Electric Guitar Weapon Musical Instrument Main Hand 0 0 180 170 180 0 1 2 Yes No No
570005 Pigritia Wave Weapon Musical Instrument Main Hand 0 0 70 150 210 0 1 2 Yes No No
570002 Trumpet Shell Weapon Musical Instrument Main Hand 0 0 70 160 190 0 1 2 Yes No No
570000 Booster Guitar Weapon Musical Instrument Main Hand 0 0 0 150 160 0 1 2 Yes No No
560025 Paradise Sura Claw Weapon Knuckle Main Hand 0 0 0 180 0 0 1 0 No No No
560024 Paradise Sura Knuckle Weapon Knuckle Main Hand 0 0 0 180 0 0 1 0 No No No
560023 Paradise Monk Claws Weapon Knuckle Main Hand 0 0 0 160 0 0 1 0 No No No
560022 Paradise Monk Knuckles Weapon Knuckle Main Hand 0 0 0 160 0 0 1 0 No No No
560019 Adulter Fides Claw Weapon Knuckle Main Hand 0 0 90 210 0 0 1 2 Yes No No
560018 Adulter Fides Knuckle Weapon Knuckle Main Hand 0 0 100 210 0 0 1 2 Yes No No
560009 Patent Ray Knuckle Weapon Knuckle Main Hand 0 0 80 205 0 0 1 2 Yes No No
560008 Patent Iron Nail Weapon Knuckle Main Hand 0 0 120 205 0 0 1 2 Yes No No
560007 Sky Cannon Booster Knuckle Weapon Knuckle Main Hand 0 0 0 190 0 0 1 0 Yes No No
560006 Rampage Arrow Booster Knuckle Weapon Knuckle Main Hand 0 0 0 190 0 0 1 0 Yes No No
560004 Ira Fist Weapon Knuckle Main Hand 0 0 80 200 0 0 1 2 Yes No No
560002 Ray Knuckle Weapon Knuckle Main Hand 0 0 70 185 0 0 1 2 Yes No No
560000 Booster Knuckles Weapon Knuckle Main Hand 0 0 0 150 0 0 1 2 Yes No No
550044 Paradise Super Novice Wand Weapon Staff Main Hand 0 0 0 100 0 0 1 1 No No No
550043 Paradise Summoner Foxtail Model Weapon Staff Main Hand 0 0 0 150 0 0 1 0 No No No
550042 Paradise Summoner Foxtail Weapon Staff Main Hand 0 0 0 300 0 0 1 0 No No No
550041 Paradise Arch Bishop Staff Weapon Staff Main Hand 0 0 0 150 0 0 1 0 No No No
550040 Paradise Super Novice Staff Weapon Staff Main Hand 0 0 0 100 160 0 1 0 No No No
550039 Paradise Doram Foxtail Model Weapon Staff Main Hand 0 0 0 100 160 0 1 0 No No No
550038 Paradise Doram Foxtail Weapon Staff Main Hand 0 0 0 160 0 0 1 0 No No No
550037 Paradise Soul Linker Staff Weapon Staff Main Hand 0 0 0 100 160 0 1 0 No No No
550036 Paradise Priest Staff Weapon Staff Main Hand 0 0 0 100 160 0 1 0 No No No
550035 Paradise Wizard Wand Weapon Staff Main Hand 0 0 0 100 160 0 1 0 No No No
550034 Paradise Wizard Staff Weapon Staff Main Hand 0 0 0 100 160 0 1 0 No No No
550033 Paradise Foxtail Weapon Staff Main Hand 0 0 0 100 0 0 1 0 No No No
550032 Paradise Staff Weapon Staff Main Hand 0 0 0 60 0 0 1 0 No No No
550031 Illusion Dea Staff Weapon Staff Main Hand 0 0 100 50 0 0 1 2 Yes No No
550030 Illusion Thorn Staff of Darkness Weapon Staff Main Hand 0 0 120 60 0 0 1 2 Yes No No
550028 Adulter Fides Foxtail Model Weapon Staff Main Hand 0 0 180 320 0 0 1 2 Yes No No
550027 Adulter Fides Foxtail Wand Weapon Staff Main Hand 0 0 150 200 350 0 1 2 Yes No No
550026 Adulter Fides Dark Wand Weapon Staff Main Hand 0 0 160 160 220 0 1 2 Yes No No
550025 Adulter Fides Soul Stick Weapon Staff Main Hand 0 0 190 160 205 0 1 2 Yes No No
550024 Adulter Fides Wand Weapon Staff Main Hand 0 0 150 160 210 0 1 2 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next