Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 1201-1300.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1957 Rante Whip Weapon Whip Main Hand 32,000 16,000 90 135 0 0 2 1 Yes No No
1958 Tail Whip Weapon Whip Main Hand 41,000 20,500 70 105 0 0 2 1 Yes No No
1959 Tail Whip Weapon Whip Main Hand 41,000 20,500 70 105 0 0 2 2 Yes No No
1960 Whip Weapon Whip Main Hand 38,000 19,000 70 120 0 0 2 1 Yes No No
1961 Whip Weapon Whip Main Hand 38,000 19,000 70 120 0 0 2 2 Yes No No
1962 Lariat Whip Weapon Whip Main Hand 20 10 40 100 0 0 2 0 Yes No No
1963 Rapture Rose Weapon Whip Main Hand 20 10 30 115 0 0 2 0 Yes No No
1964 Chemeti Whip Weapon Whip Main Hand 20 10 70 135 0 0 2 0 Yes No No
1965 Red Flame Whip Weapon Whip Main Hand 20 10 70 110 0 0 2 0 Yes No No
1966 Icicle Whip Weapon Whip Main Hand 20 10 70 110 0 0 2 0 Yes No No
1967 Gaia Whip Weapon Whip Main Hand 20 10 70 110 0 0 2 0 Yes No No
1968 Skipping Rope Weapon Whip Main Hand 20 10 40 120 0 0 2 0 Yes No No
1969 Blade Whip Weapon Whip Main Hand 20 10 120 140 0 0 2 0 Yes No No
1970 Queen's Whip Weapon Whip Main Hand 20 10 110 150 0 0 2 0 Yes No No
1971 Electric Wire Weapon Whip Main Hand 20 10 70 110 0 0 2 0 Yes No No
1972 Electric Eel Weapon Whip Main Hand 20 10 200 100 0 0 2 2 Yes No No
1973 Sea Witch's Foot Weapon Whip Main Hand 20 10 150 110 0 0 2 1 Yes No No
1974 Carrot Whip Weapon Whip Main Hand 20 10 130 185 0 0 2 0 Yes No No
1975 Queen Is Whip Weapon Whip Main Hand 20 10 0 120 0 0 2 0 No No No
1976 Queen's Whip Weapon Whip Main Hand 20 10 110 150 0 0 2 2 Yes No No
1977 Valorous Battle Lariat Weapon Whip Main Hand 20 10 0 50 0 0 2 0 Yes No No
1978 Brave Battle Lariat Weapon Whip Main Hand 20 10 0 50 0 0 2 0 Yes No No
1979 Stem of Nepenthes Weapon Whip Main Hand 20 10 100 120 0 0 2 2 Yes No No
1980 Whip of Balance Weapon Whip Main Hand 20 10 70 110 0 0 2 3 Yes No No
1981 Glorious Lariat Weapon Whip Main Hand 20 10 0 50 0 0 2 0 Yes No No
1982 Phenomena Whip Weapon Whip Main Hand 20 10 0 160 0 0 2 0 No No No
1983 Rante Whip Weapon Whip Main Hand 0 0 0 170 0 0 2 0 No No No
1984 Stem Whip Weapon Whip Main Hand 20 10 80 170 50 0 1 1 Yes No No
1985 Rosebine Weapon Whip Main Hand 20 10 100 100 130 0 1 0 Yes No No
1986 Eden Tail I Weapon Whip Main Hand 0 0 0 125 0 0 2 0 No No No
1987 TE Woe Rope Weapon Whip Main Hand 0 0 0 100 0 0 2 0 Yes No No
1988 Thanos Whip Weapon Whip Main Hand 10 5 220 200 130 0 2 1 Yes No No
1989 Rhythmic Gymnastics Ribbon Weapon Whip Main Hand 20 10 30 150 120 0 2 2 Yes No No
1990 Bloody Floral Decoration Microphone Weapon Whip Main Hand 20 10 100 160 0 0 2 2 Yes No No
1991 Blue Whip Weapon Whip Main Hand 10 5 150 180 0 0 2 1 Yes No No
1992 Ru Gold Whip Weapon Whip Main Hand 0 0 150 180 0 0 2 2 Yes No No
1994 Infinity Whip Weapon Whip Main Hand 10 5 50 150 0 0 2 1 Yes No No
1995 Crimson Whip Weapon Whip Main Hand 20 10 80 80 0 0 2 2 Yes No No
1996 Wire of Vicious Mind Weapon Whip Main Hand 20 10 130 130 50 0 2 1 Yes No No
1997 Unity Whip Weapon Whip Main Hand 20 10 40 76 0 0 2 1 Yes No No
1998 Jeramiah's Jur Etc None None 0 10 1 0 0 0 0 0 No No No
1999 Zed's Staff Etc None None 0 10 1 0 0 0 0 0 No No No
2000 Staff of Destruction Weapon Two-Handed Staff Two-Handed 20 10 250 130 280 0 1 1 Yes No No
2001 Divine Cross Weapon Two-Handed Staff Two-Handed 20 10 150 120 210 0 1 0 Yes No No
2002 Glorious Destruction Staff Weapon Two-Handed Staff Two-Handed 20 10 0 70 210 0 1 0 Yes No No
2003 Staff of Destruction Weapon Two-Handed Staff Two-Handed 20 10 250 130 280 0 1 1 Yes No No
2004 Kronos Weapon Two-Handed Staff Two-Handed 20 10 100 30 240 0 1 0 Yes No No
2005 Dea Staff Weapon Two-Handed Staff Two-Handed 20 10 100 30 220 0 1 1 Yes No No
2006 Staff Of Light Weapon Two-Handed Staff Two-Handed 20 10 190 80 0 0 1 0 Yes No No
2007 Golden Rod Staff Weapon Two-Handed Staff Two-Handed 20 10 90 30 230 0 1 2 Yes No No
2008 Aqua Staff Weapon Two-Handed Staff Two-Handed 20 10 90 30 230 0 1 2 Yes No No
2009 Crimson Staff Weapon Two-Handed Staff Two-Handed 20 10 90 30 230 0 1 2 Yes No No
2010 Forest Staff Weapon Two-Handed Staff Two-Handed 20 10 90 30 230 0 1 2 Yes No No
2011 Empowered Golden Rod Staff Weapon Two-Handed Staff Two-Handed 20 10 90 30 270 0 1 1 Yes No No
2012 Empowered Aqua Staff Weapon Two-Handed Staff Two-Handed 20 10 90 30 270 0 1 1 Yes No No
2013 Empowered Crimson Staff Weapon Two-Handed Staff Two-Handed 20 10 90 30 270 0 1 1 Yes No No
2014 Empowered Forest Staff Weapon Two-Handed Staff Two-Handed 20 10 90 30 270 0 1 1 Yes No No
2015 Upg Staff Weapon Two-Handed Staff Two-Handed 20 10 100 50 70 0 1 1 Yes No No
2016 Vellum Arc Wand Weapon Two-Handed Staff Two-Handed 20 10 80 110 220 0 1 0 Yes No No
2017 Divine Cross Weapon Two-Handed Staff Two-Handed 20 10 150 120 210 0 1 1 Yes No No
2018 Metal Staff Weapon Two-Handed Staff Two-Handed 20 10 0 50 70 0 1 1 Yes No No
2019 TE Woe Two Hand Staff Weapon Two-Handed Staff Two-Handed 0 0 0 50 130 0 1 0 Yes No No
2020 Jormungand Weapon Two-Handed Staff Two-Handed 10 5 300 200 280 0 0 0 No No No
2021 Ganbantein Weapon Staff Main Hand 0 0 200 100 320 0 1 0 Yes No No
2022 Staff of Geffen Weapon Two-Handed Staff Two-Handed 20 10 100 100 300 0 1 1 Yes No No
2023 Thanos Two-Handed Staff Weapon Two-Handed Staff Two-Handed 10 5 140 120 250 0 1 1 Yes No No
2024 Infinity Two-handed Stick Weapon Two-Handed Staff Two-Handed 10 5 50 30 170 0 0 1 Yes No No
2025 Crimson Two-Handed Staff Weapon Two-Handed Staff Two-Handed 20 10 100 100 150 0 1 2 Yes No No
2026 Staff of Vicious Mind Weapon Two-Handed Staff Two-Handed 20 10 100 100 200 0 1 1 Yes No No
2027 Sunflower Kid Weapon Two-Handed Staff Two-Handed 10 5 150 150 320 0 0 2 Yes No No
2030 Unity Two-Handed Staff Weapon Two-Handed Staff Two-Handed 20 10 50 95 135 0 1 1 Yes No No
2032 Requiem Wizardry Staff Weapon Staff Main Hand 20 10 50 100 230 0 1 0 Yes No No
2033 Enhanced Metal Staff Weapon Two-Handed Staff Two-Handed 20 10 0 60 95 0 1 1 Yes No No
2035 Diva Staff Weapon Two-Handed Staff Two-Handed 0 0 240 120 270 0 1 1 Yes No No
2036 Mirage Staff Weapon Two-Handed Staff Two-Handed 0 0 240 120 270 0 5 1 Yes No No
2039 Illusion Wizardry Staff Weapon Two-Handed Staff Two-Handed 0 0 240 150 250 0 1 2 Yes No No
2040 Trial Warlock's Staff Weapon Two-Handed Staff Two-Handed 20 10 0 60 200 0 1 1 Yes No No
2046 Novice Warlock's Staff Weapon Two-Handed Staff Two-Handed 0 0 0 70 170 0 1 1 Yes No No
2048 Aeon Staff Weapon Two-Handed Staff Two-Handed 0 0 80 100 200 0 1 2 Yes No No
2049 Blue Flame Cane Weapon Two-Handed Staff Two-Handed 20 10 80 110 300 0 1 2 Yes No No
2051 Illusion Survivor's Staff Weapon Two-Handed Staff Two-Handed 0 0 120 100 240 0 1 2 Yes No No
2053 Abyss Staff Weapon Two-Handed Staff Two-Handed 0 0 240 120 270 0 1 1 Yes No No
2054 Sealed Aeon Staff Weapon Two-Handed Staff Two-Handed 0 0 0 100 200 0 1 2 Yes No No
2055 Staff of Miracle Weapon Two-Handed Staff Two-Handed 20 10 120 100 270 0 1 2 Yes No No
2056 Gravitation Staff Weapon Two-Handed Staff Two-Handed 20 10 130 110 280 0 1 2 Yes No No
2057 Adorare Staff Weapon Two-Handed Staff Two-Handed 20 10 120 100 240 0 1 2 Yes No No
2058 Detecting Staff Weapon Two-Handed Staff Two-Handed 0 0 200 180 330 0 1 2 Yes No No
2060 Royal Magician Staff Weapon Two-Handed Staff Two-Handed 0 0 150 100 270 0 1 2 Yes No No
2101 Guard Armor None Off Hand 500 250 30 0 0 20 0 0 Yes No No
2102 Guard Armor None Off Hand 500 250 30 0 0 20 0 1 Yes No No
2103 Buckler Armor None Off Hand 14,000 7,000 60 0 0 40 0 0 Yes No No
2104 Buckler Armor None Off Hand 14,000 7,000 60 0 0 40 0 1 Yes No No
2105 Shield Armor None Off Hand 56,000 28,000 130 0 0 60 0 0 Yes No No
2106 Shield Armor None Off Hand 56,000 28,000 130 0 0 60 0 1 Yes No No
2107 Mirror Shield Armor None Off Hand 60,000 30,000 100 0 0 45 0 0 Yes No No
2108 Mirror Shield Armor None Off Hand 60,000 30,000 100 0 0 45 0 1 Yes No No
2109 Memory Book Armor None Off Hand 20 10 100 0 0 25 0 0 Yes No No
2110 Holy Guard Armor None Off Hand 85,000 42,500 140 0 0 110 0 0 No No No
2111 Sacred Mission Armor None Off Hand 128,000 64,000 160 0 0 120 0 0 Yes No No
2112 Novice Guard Armor None Off Hand 1 0 0.1 0 0 20 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next