Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 1801-1900.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
2623 Necklace Armor None Accessory Left/Right 30,000 15,000 20 0 0 0 0 1 No No No
2624 Glove Armor None Accessory Left/Right 30,000 15,000 20 0 0 0 0 1 No No No
2625 Brooch Armor None Accessory Left/Right 30,000 15,000 20 0 0 0 0 1 No No No
2626 Rosary Armor None Accessory Left/Right 15,000 7,500 20 0 0 0 0 1 No No No
2627 Belt Armor None Accessory Left/Right 20,000 10,000 120 0 0 0 0 1 No No No
2628 Novice Armlet Armor None Accessory Left/Right 400 200 20 0 0 0 0 1 No No No
2629 Megingjard Armor None Accessory Left/Right 20 10 800 0 0 2 0 0 No No No
2630 Brisingamen Armor None Accessory Left/Right 20 10 150 0 0 1 0 0 No No No
2631 Celebration Ring Armor None Accessory Left/Right 1 0 1 0 0 0 0 0 No No No
2632 Korean Trinket Armor None Accessory Left/Right 125,000 62,500 10 0 0 1 0 0 No No No
2633 Jade Ring Armor None Accessory Left/Right 204,000 102,000 10 0 0 0 0 0 No No No
2634 Wedding Ring Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
2635 Wedding Ring Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
2636 Gold Christmas Ring Armor None Accessory Left/Right 30,000 15,000 10 0 0 0 0 0 No No No
2637 Silver Christmas Ring Armor None Accessory Left/Right 20,000 10,000 10 0 0 0 0 0 No No No
2638 Sacred Incense Armor None Accessory Left/Right 20,000 10,000 10 0 0 0 0 0 No No No
2639 Occult Incense Armor None Accessory Left/Right 20,000 10,000 10 0 0 0 0 0 No No No
2640 Kafra Ring Armor None Accessory Left/Right 40,000 20,000 20 0 0 1 0 0 No No No
2641 Fashion Hip Sack Armor None Accessory Left/Right 20 10 70 0 0 0 0 0 No No No
2642 Serin's Gold Ring Armor None Accessory Left/Right 20 10 0 0 0 0 0 0 No No No
2643 Serin's Gold Ring Armor None Accessory Left/Right 45,000 22,500 10 0 0 0 0 0 No No No
2644 The Sign Armor None Accessory Left/Right 2 1 0 0 0 0 0 0 No No No
2645 Moonlight Ring Armor None Accessory Left/Right 40,000 20,000 20 0 0 0 0 0 No No No
2646 Bunch of Carnations Armor None Accessory Left/Right 2 1 10 0 0 0 0 0 No No No
2647 Nile Rose Armor None Accessory Left/Right 2 1 10 0 0 0 0 1 No No No
2648 Morpheus's Ring Armor None Accessory Left/Right 30,000 15,000 10 0 0 0 0 0 No No No
2649 Morpheus's Bracelet Armor None Accessory Left/Right 30,000 15,000 10 0 0 0 0 0 No No No
2650 Morrigane's Belt Armor None Accessory Left/Right 30,000 15,000 20 0 0 0 0 0 No No No
2651 Morrigane's Pendant Armor None Accessory Left/Right 30,000 15,000 20 0 0 0 0 0 No No No
2652 Goddess of Fortune's Cursed Brooch Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
2653 Sacrifice Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
2654 Shinobi Sash Armor None Accessory Left/Right 20,000 10,000 30 0 0 1 0 0 No No No
2655 Bloodied Shackle Ball Armor None Accessory Left/Right 50,000 25,000 400 0 0 0 0 0 No No No
2656 Armor Charm Armor None Accessory Left/Right 20,000 10,000 100 0 0 1 0 0 No No No
2657 Laboratory Permit Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
2658 Nile Rose Armor None Accessory Left/Right 2 1 10 0 0 0 0 1 No No No
2659 Vesper Core 01 Armor None Accessory Left/Right 20 10 10 0 0 1 0 0 No No No
2660 Vesper Core 02 Armor None Accessory Left/Right 20 10 10 0 0 1 0 0 No No No
2661 Vesper Core 03 Armor None Accessory Left/Right 20 10 10 0 0 1 0 0 No No No
2662 Vesper Core 04 Armor None Accessory Left/Right 20 10 10 0 0 1 0 0 No No No
2663 Gauntlet of Hit Armor None Accessory Left/Right 20 10 90 0 0 0 0 0 No No No
2664 Belcarf Armor None Accessory Left/Right 20 10 20 0 0 0 0 0 No No No
2665 Exorcising Ring Armor None Accessory Left/Right 20 10 50 0 0 0 0 0 No No No
2666 Lantern of Hope Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
2667 Renown Archer's Gloves Armor None Accessory Left/Right 20 10 30 0 0 0 0 0 No No No
2668 Woman Glory Armor None Accessory Left/Right 0 0 150 0 0 1 0 0 No No No
2669 RJC Necklace Armor None Accessory Left/Right 30,000 15,000 10 0 0 0 0 1 No No No
2670 Ring of Longing Armor None Accessory Left/Right 20 10 10 0 0 1 0 0 No No No
2671 Bow Thimble Armor None Accessory Left/Right 10,000 5,000 10 0 0 0 0 1 No No No
2672 3rd Anniversary Celebration Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
2673 Warrior's Shining Ring Armor None Accessory Left/Right 0 0 10 0 0 0 0 0 No No No
2674 Ring of Honor Armor None Accessory Left/Right 20 10 0 0 0 0 0 0 No No No
2675 Lord Ring Armor None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
2676 Hunter's Earring Armor None Accessory Left/Right 20 10 30 0 0 0 0 0 No No No
2677 Spiritual Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
2678 Ring Of Flame Lord Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
2679 Ring Of Resonance Armor None Accessory Left/Right 20 10 10 0 0 2 0 0 No No No
2680 Lesser Elemental Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
2681 Republic Anniversary Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
2682 Ring of Water Armor None Accessory Left/Right 20 10 10 0 0 1 0 0 No No No
2683 Ring of Fire Armor None Accessory Left/Right 20 10 10 0 0 1 0 0 No No No
2684 Ring of Wind Armor None Accessory Left/Right 20 10 10 0 0 1 0 0 No No No
2685 Ring of Earth Armor None Accessory Left/Right 20 10 10 0 0 1 0 0 No No No
2686 Elven Ears Armor None Middle Headgear 1 0 0 0 0 2 0 0 No No No
2687 Steel Flower Armor None Lower Headgear 1 0 0 0 0 0 0 0 No No No
2688 Critical Ring Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2689 Earring Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2690 Ring Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2691 Necklace Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2692 Glove Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2693 Brooch Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2694 Rosary Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2695 Safety Ring Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2696 Vesper Core 01 Armor None Accessory Left/Right 1 0 0 0 0 1 0 0 No No No
2697 Vesper Core 02 Armor None Accessory Left/Right 1 0 0 0 0 1 0 0 No No No
2698 Vesper Core 03 Armor None Accessory Left/Right 1 0 0 0 0 1 0 0 No No No
2699 Vesper Core 04 Armor None Accessory Left/Right 1 0 0 0 0 1 0 0 No No No
2700 Red Silk Seal Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
2701 Orleans's Glove Armor None Accessory Left/Right 20 10 10 0 0 0 0 1 No No No
2702 Bison Horn Armor None Accessory Left/Right 20 10 10 0 0 0 0 1 No No No
2703 Expert Ring Armor None Accessory Left/Right 20 10 15 0 0 0 0 1 No No No
2704 Golden Accessories Armor None Accessory Left/Right 20 10 10 0 0 4 0 0 No No No
2705 Golden Accessories Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
2706 Arrest Handcuffs Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
2707 GUSLI Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
2708 Chinese Handicraft Armor None Accessory Left/Right 0 0 5 0 0 0 0 0 No No No
2709 5th Anniversary Coin Armor None Accessory Left/Right 2 1 0 0 0 0 0 0 No No No
2710 Bloody Iron Ball Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2711 Spiritual Ring Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
2712 Ragnarok Limited Edition Armor None Accessory Left/Right 0 0 30 0 0 0 0 0 No No No
2713 Certificate Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
2714 Marvelous Pendant Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
2715 Skull Ring Armor None Accessory Left/Right 10,000 5,000 10 0 0 0 0 1 No No No
2716 Librarian Glove Armor None Accessory Left/Right 20 10 10 0 0 0 0 1 No No No
2717 Pocket Watch Armor None Accessory Left/Right 20 10 20 0 0 1 0 0 No No No
2718 Lunatic Brooch Armor None Accessory Left/Right 20 10 20 0 0 0 0 1 No No No
2719 Iron Wrist Armor None Accessory Left/Right 20 10 70 0 0 1 0 0 No No No
2720 Medal of Honor Armor None Accessory Left/Right 20 10 0 0 0 1 0 0 No No No
2721 Medal of Honor Armor None Accessory Left/Right 20 10 0 0 0 1 0 0 No No No
2722 Medal of Honor Armor None Accessory Left/Right 20 10 0 0 0 1 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next