Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 1601-1700.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
2419 Goibne's Greaves Armor None Footgear 30,000 15,000 70 0 0 13 0 0 Yes No No
2420 Angel's Reincarnation Armor None Footgear 10,000 5,000 30 0 0 8 0 1 Yes No No
2421 Valkyrian Shoes Armor None Footgear 0 0 50 0 0 13 0 1 Yes No No
2422 High Fashion Sandals Armor None Footgear 24,000 12,000 20 0 0 7 0 1 Yes No No
2423 Variant Shoes Armor None Footgear 20 10 50 0 0 13 0 0 Yes No No
2424 Tidal Shoes Armor None Footgear 20 10 30 0 0 13 0 1 Yes No No
2425 Black Leather Boots Armor None Footgear 20 10 50 0 0 16 0 0 Yes No No
2426 Shadow Walk Armor None Footgear 20 10 200 0 0 0 0 0 Yes No No
2427 Golden Shoes Armor None Footgear 20 10 30 0 0 4 0 0 No No No
2428 Freyja Boots Armor None Footgear 0 0 30 0 0 22 0 0 No No No
2429 Iron Boots Armor None Footgear 0 0 150 0 0 5 0 0 Yes No No
2430 Iron Boots Armor None Footgear 0 0 80 0 0 5 0 0 Yes No No
2431 Valley Shoes Armor None Footgear 20 10 0 0 0 10 0 0 No No No
2432 High Heels Armor None Footgear 8,500 4,250 60 0 0 10 0 1 Yes No No
2433 Diabolus Boots Armor None Footgear 20 10 25 0 0 15 0 1 Yes No No
2434 Black Leather Boots Armor None Footgear 20 10 50 0 0 16 0 1 Yes No No
2435 Battle Greaves Armor None Footgear 10 5 0 0 0 15 0 1 Yes No No
2436 Combat Boots Armor None Footgear 10 5 0 0 0 9 0 1 Yes No No
2437 Battle Boots Armor None Footgear 10 5 0 0 0 9 0 1 Yes No No
2438 Paw Of Cat Armor None Footgear 10 5 30 0 0 0 0 0 Yes No No
2439 Refresh Shoes Armor None Footgear 20 10 0 0 0 20 0 0 No No No
2440 Sprint Shoes Armor None Footgear 20 10 30 0 0 10 0 1 Yes No No
2441 Beach Sandals Armor None Footgear 20 10 20 0 0 0 0 0 Yes No No
2442 Red Stocking Boots Armor None Footgear 0 0 0 0 0 18 0 0 No No No
2443 Fisher's Boots Armor None Footgear 10 5 25 0 0 0 0 0 No No No
2444 Glorious Shoes Armor None Footgear 20 10 0 0 0 0 0 0 Yes No No
2445 Glorious Popularized Shoes Armor None Footgear 20 10 0 0 0 0 0 0 Yes No No
2446 Glorious Mass-Production Shoes Armor None Footgear 20 10 0 0 0 10 0 0 Yes No No
2447 Army Boots Armor None Footgear 0 0 100 0 0 5 0 0 Yes No No
2448 Air Boss Armor None Footgear 0 0 50 0 0 2 0 0 Yes No No
2449 Variant Shoes Armor None Footgear 20 10 50 0 0 3 0 0 Yes No No
2450 Vital Tree Shoes Armor None Footgear 20 10 50 0 0 16 0 0 Yes No No
2451 Freyja Sprit Sandals Armor None Footgear 20 10 40 0 0 5 0 0 No No No
2452 Freyja Sprit Sandals Armor None Footgear 20 10 40 0 0 5 0 0 No No No
2453 Freyja Sprit Sandals Armor None Footgear 20 10 40 0 0 5 0 0 No No No
2454 Freyja Sprit Sandals Armor None Footgear 20 10 40 0 0 5 0 0 No No No
2455 Time Keeper's Boots Armor None Footgear 30,000 15,000 0 0 0 17 0 0 Yes No No
2456 Eden Team Boots I Armor None Footgear 0 0 0 0 0 14 0 0 No No No
2457 Eden Team Boots II Armor None Footgear 0 0 0 0 0 16 0 0 No No No
2458 Eden Team Boots III Armor None Footgear 0 0 0 0 0 18 0 0 No No No
2459 Upg Shoes Armor None Footgear 20 10 20 0 0 15 0 1 Yes No No
2460 Upg Boots Armor None Footgear 20 10 30 0 0 21 0 1 Yes No No
2461 Upg Greaves Armor None Footgear 20 10 40 0 0 32 0 1 Yes No No
2462 Sleipnir Armor None Footgear 20 10 0 0 0 40 0 0 No No No
2463 Feral Boots Armor None Footgear 20 10 0 0 0 12 0 0 No No No
2464 No Fear Shoes Armor None Footgear 0 0 0 0 0 6 0 0 No No No
2465 Dance Shoes Armor None Footgear 20 10 30 0 0 15 0 1 Yes No No
2466 Training Shoes Armor None Footgear 20 10 30 0 0 0 0 1 Yes No No
2467 Golden Rod Shoes Armor None Footgear 20 10 50 0 0 12 0 0 Yes No No
2468 Aqua Shoes Armor None Footgear 20 10 50 0 0 12 0 0 Yes No No
2469 Crismons Shoes Armor None Footgear 20 10 50 0 0 12 0 0 Yes No No
2470 Forest Shoes Armor None Footgear 20 10 50 0 0 12 0 0 Yes No No
2471 Shoes Of Affection Armor None Footgear 20 10 30 0 0 12 0 0 Yes No No
2472 Shoes Of Judgement Armor None Footgear 20 10 30 0 0 12 0 0 Yes No No
2473 Eden Team Boots IV Armor None Footgear 0 0 0 0 0 20 0 0 No No No
2474 Lehmannza Shoes Armor None Footgear 20 10 50 0 0 3 0 1 Yes No No
2475 Ur's Greaves Armor None Footgear 20 10 90 0 0 32 0 1 Yes No No
2476 Peuz's Greaves Armor None Footgear 20 10 90 0 0 32 0 1 Yes No No
2477 Sapha Shoes Armor None Footgear 20 10 40 0 0 18 0 1 Yes No No
2478 Nab Shoes Armor None Footgear 20 10 40 0 0 18 0 1 Yes No No
2479 White Wing Boots Armor None Footgear 20 10 40 0 0 18 0 1 Yes No No
2480 Black Wing Boots Armor None Footgear 20 10 40 0 0 18 0 1 Yes No No
2481 Rune Boots Armor None Footgear 20 10 10 0 0 5 0 0 Yes No No
2482 Shoes Of Valor Armor None Footgear 0 0 0 0 0 4 0 0 No No No
2483 Siege Greaves Armor None Footgear 10 5 75 0 0 30 0 1 Yes No No
2484 Siege Boots Armor None Footgear 10 5 50 0 0 20 0 1 Yes No No
2485 Siege Shoes Armor None Footgear 10 5 35 0 0 15 0 1 Yes No No
2486 Shadow Walk Armor None Footgear 20 10 200 0 0 0 0 1 Yes No No
2487 Vital Tree Shoes Armor None Footgear 20 10 50 0 0 16 0 1 Yes No No
2488 Fricco Shoes Armor None Footgear 30,000 15,000 50 0 0 12 0 1 Yes No No
2489 Vidar's Boots Armor None Footgear 30,000 15,000 65 0 0 13 0 1 Yes No No
2491 Bangungot Boots of Nightmare Armor None Footgear 20 10 60 0 0 10 0 0 Yes No No
2492 Bayani Bangungot Boots of Nightmare Armor None Footgear 20 10 60 0 0 10 0 1 Yes No No
2493 Goibne's Greaves Armor None Footgear 30,000 15,000 70 0 0 13 0 1 Yes No No
2494 Unknown None None 0 0 0 0 0 0 0 0 No No No
2495 Egir Shoes Armor None Footgear 200,000 100,000 30 0 0 13 0 1 Yes No No
2496 TE Woe Shoes Armor None Footgear 0 0 0 0 0 5 0 0 Yes No No
2497 TE Woe Boots Armor None Footgear 0 0 0 0 0 10 0 0 Yes No No
2498 TE Woe Magic Sandal Armor None Footgear 0 0 0 0 0 5 0 0 Yes No No
2499 Temporal Boots Armor None Footgear 400 200 60 0 0 20 0 0 Yes No No
2501 Hood Armor None Garment 1,000 500 20 0 0 4 0 0 Yes No No
2502 Hood Armor None Garment 1,000 500 20 0 0 4 0 1 Yes No No
2503 Muffler Armor None Garment 5,000 2,500 40 0 0 8 0 0 Yes No No
2504 Muffler Armor None Garment 5,000 2,500 40 0 0 8 0 1 Yes No No
2505 Manteau Armor None Garment 32,000 16,000 60 0 0 13 0 0 Yes No No
2506 Manteau Armor None Garment 32,000 16,000 60 0 0 13 0 1 Yes No No
2507 Ancient Cape Armor None Garment 82,000 41,000 60 0 0 9 0 0 Yes No No
2508 Ragamuffin Manteau Armor None Garment 56,000 28,000 50 0 0 4 0 0 Yes No No
2509 Survivor's Manteau Armor None Garment 20,000 10,000 55 0 0 10 0 0 Yes No No
2510 Somber Novice Hood Armor None Garment 1 0 0.1 0 0 4 0 0 No No No
2511 Skeleton Manteau Armor None Garment 5,000 2,500 70 0 0 13 0 0 Yes No No
2512 Novice Manteau Armor None Garment 50,000 25,000 50 0 0 7 0 1 Yes No No
2513 Heavenly Maiden Robe Armor None Garment 20 10 50 0 0 18 0 1 Yes No No
2514 Pauldron Armor None Garment 20 10 80 0 0 25 0 1 Yes No No
2515 Eagle Wing Armor None Garment 20,000 10,000 30 0 0 12 0 1 Yes No No
2516 Falcon Muffler Armor None Garment 30,000 15,000 40 0 0 8 0 0 Yes No No
2517 Vali's Manteau Armor None Garment 30,000 15,000 60 0 0 13 0 0 Yes No No
2518 Morpheus's Shawl Armor None Garment 30,000 15,000 60 0 0 8 0 0 Yes No No
2519 Morrigane's Manteau Armor None Garment 30,000 15,000 60 0 0 9 0 0 Yes No No
2520 Goibne's Spaulders Armor None Garment 30,000 15,000 70 0 0 11 0 0 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next